Exchange rates

valid from 05.02.2012

FCY Bank notes
Country Currency Buy Middle Sell Buy Middle Sell +/- (%)
Canada CAD 1.3380 1.3189 1.2850 1.3600 1.3189 1.2700 0.0
Switzerland CHF 1.2290 1.2050 1.1800 1.2500 1.2050 1.1600 0.0
Czech Repuplic CZK 25.6200 25.0640 24.6150 26.0000 25.0640 24.2400 0.0
Australia AUD 1.2490 1.2311 1.2000 1.2700 1.2311 1.1800 0.0
Denmark DKK 7.5820 7.4333 7.2850 7.6900 7.4333 7.1700 0.0
Great Britain GBP 0.8480 0.8322 0.8140 0.8600 0.8322 0.8000 0.0
Hungary HUF 297.5540 291.8000 285.8860 301.9300 291.8000 281.5100 0.0
Japan JPY 102.0390 100.3000 98.0380 103.5400 100.3000 96.5400 0.0
Norway NOK 7.8160 7.6440 7.5100 7.9300 7.6440 7.3900 0.0
Poland PLN 4.2720 4.1932 4.1050 4.3400 4.1932 4.0400 0.0
Sweden SEK 9.0520 8.8480 8.6970 9.1900 8.8480 8.5600 0.0
USA USD 1.3400 1.3160 1.2870 1.3600 1.3160 1.2700 0.0

Values of exchange rates are shown in EUR 1.
Indication expresses increase/decrease of an exchange rate of EUR in respect of a foreign currency compared to an exchange rate of previous business day.

Poštová banka, a.s., is entitled to change the list of exchange rate throughout the day, while the data specified in the list of exchange rate published on the web site www.pabk.sk does not have to be up-to-date. You can find more informations on up-to-date exchange rates at all Poštová banka branches.

Design and programming:Millennium 000