Exchange rates

valid from 29.07.2010

FCY Bank notes
Country Currency Buy Middle Sell Buy Middle Sell +/- (%)
Canada CAD 1.3730 1.3391 1.3190 1.3900 1.3391 1.3000 0.4
Switzerland CHF 1.4010 1.3760 1.3470 1.4200 1.3760 1.3300 -0.3
Czech Repuplic CZK 25.2570 24.9850 24.5110 25.7600 24.9850 24.0100 -0.7
Australia AUD 1.4870 1.4518 1.4280 1.5100 1.4518 1.4100 1.4
Denmark DKK 7.5640 7.4520 7.3400 7.7100 7.4520 7.1900 0.0
Great Britain GBP 0.8490 0.8340 0.8160 0.8600 0.8340 0.8000 -0.5
Hungary HUF 288.8350 282.2400 277.5080 293.0800 282.2400 273.2600 -0.2
Japan JPY 116.1880 114.0100 111.6320 117.9000 114.0100 109.9200 0.1
Norway NOK 8.1120 7.9810 7.8720 8.2700 7.9810 7.7100 -0.2
Poland PLN 4.0840 4.0070 3.9240 4.1400 4.0070 3.8600 -0.2
Sweden SEK 9.6230 9.4795 9.3380 9.8100 9.4795 9.1500 0.2
USA USD 1.3270 1.2992 1.2750 1.3500 1.2992 1.2600 0.2

Values of exchange rates are shown in EUR 1.
Indication expresses increase/decrease of an exchange rate of EUR in respect of a foreign currency compared to an exchange rate of previous business day.

Poštová banka, a.s., is entitled to change the list of exchange rate throughout the day, while the data specified in the list of exchange rate published on the web site www.pabk.sk does not have to be up-to-date. You can find more informations on up-to-date exchange rates at all Poštová banka branches.

Design and programming:Millennium 000